The contact for this competition is Kathy Mulligan (07747 394913)
09:30 Start | |
---|---|
Hole 1 | Kevin Hughes (13.9), Jill Crafer (21.6), Richard Wells (21.7) & Jenifer Stokes (30.6) |
Hole 2 | David Ramsey (11.4), Tina Ramsey (22.0), Angela Mackey (23.7) & Richard Baker (29.1) |
Hole 3 | Hugh Jones (10.5), James Jackson (15.7), Alex Pike (17.1) & Daniel Errington (18.4) |
Hole 3a | Kieran Wade (4.0), Oscar David Burchett (11.1), Neil Taylor (13.2) & Jamie Ramsey (28.6) |
Hole 4 | Jay Clifford (10.1), Marc Wade (12.4), Nev Clarke (20.9) & Stephen Ramsey (23.7) |
Hole 5 | Neil Everitt (7.1), Robert Morrison (9.6), Jim Savage (12.3) & Richard Johnson (12.4) |
Hole 5a | Jamil Raja (13.0), Mukesh Ashton (18.0), David Jones (18.5) & Steve Arnold (28.7) |
Hole 6 | |
Hole 7 | |
Hole 8 | |
Hole 8a | |
Hole 9 | Nathan Lake (3.9), Jamie Fuller (9.6), George Crow (11.1) & Jonathan Chapman (23.3) |
Hole 10 | Ian Carter (12.6), Paul Jenkins (13.5), Peter Thomas (14.8) & David Mackintosh (18.4) |
Hole 11 | Martin Clarkson (21.4), Rayman Sandhur (23.4), Richard Woodburn (26.2) & Eddie Smith (32.3) |
Hole 12 | Phil Maxwell (5.2), Stephen Rochester (8.7), Peter Fitzgerald (10.5) & Lee Hepworth (19.1) |
Hole 13 | Steven Ambridge (12.9), David Bowles (14.3), Roger Richards (23.8) & Caroline Bowles (46.5) |
Hole 14 | Phil Bowden (11.8), Gary Fuller (15.7), Chris Sproat (21.1) & Robert Bonfield (23.4) |
Hole 15 | Anthony Lipman (11.8), Mitchell Smith (14.0), Scott Lucas (16.4) & Daniel Brown (17.6) |
Hole 15a | Bernard Todd (15.4), Ted Noble (24.2), Raz Zoers (24.2) & Alan Davies (24.4) |
Hole 16 | |
Hole 17 | |
Hole 18 | Graham Wiskin (8.6), Steve Muller (13.5), Louis McArdle (22.0) & John Goode (31.1) |